Powered by Miners, Driven by Decentralization.
Get StartedEmpowering miners and fostering innovation in decentralized applications.
A balanced and fair distribution through a decreasing block reward system.
Block Range | Reward per Block |
---|---|
0 - 100,000 | 10,000 ZTH |
100,001 - 200,000 | 9,000 ZTH |
200,001 - 300,000 | 8,000 ZTH |
300,001 - 400,000 | 7,000 ZTH |
400,001 - 500,000 | 6,000 ZTH |
500,001 - 600,000 | 5,000 ZTH |
600,001 - 700,000 | 4,000 ZTH |
700,001 - 800,000 | 3,000 ZTH |
800,001 - 900,000 | 2,000 ZTH |
900,001 - 1,000,000 | 1,000 ZTH |
1,000,001 - 1,100,000 | 900 ZTH |
1,100,001 - 1,200,000 | 800 ZTH |
1,200,001 - 1,300,000 | 700 ZTH |
1,300,001 - 1,400,000 | 600 ZTH |
1,400,001 - 1,500,000 | 500 ZTH |
1,500,001 - 1,600,000 | 400 ZTH |
1,600,001 - 1,700,000 | 300 ZTH |
1,700,001 - 1,800,000 | 200 ZTH |
1,800,001 - 1,900,000 | 100 ZTH |
1,900,001 - 2,000,000 | 90 ZTH |
2,000,001 - 2,100,000 | 80 ZTH |
2,100,001 - 2,200,000 | 70 ZTH |
2,200,001 - 2,300,000 | 60 ZTH |
2,300,001 - 2,400,000 | 50 ZTH |
2,400,001 - 2,500,000 | 40 ZTH |
2,500,001 - 2,600,000 | 30 ZTH |
2,600,001 - 2,700,000 | 20 ZTH |
2,700,001 - onwards | 10 ZTH |
Robust architecture designed for performance and scalability.
Our journey towards a decentralized future.
Mainnet Launch, Exchange Listings, Marketing & Promotion.
Social Platforms & DApp Development.
Mobile Wallet & Future Expansions.
Connect with us and be a part of the Zether revolution.
Access essential resources and tools for Zether.