Zether Block Reward Table

Block Range Months
(Approximate)
Reward Per Block
(Miners)
Total Coins Emitted
(Miners)
Foundation Fee
(5%)
Total Coins Emitted
(With 5% Fee)
1 - 100,000 1 10,000 coins 1,000,000,000 50,000,000 1,050,000,000
100,001 - 200,000 1 9,000 coins 900,000,000 45,000,000 945,000,000
200,001 - 300,000 2 8,000 coins 800,000,000 40,000,000 840,000,000
300,001 - 400,000 2 7,000 coins 700,000,000 35,000,000 735,000,000
400,001 - 500,000 3 6,000 coins 600,000,000 30,000,000 630,000,000
500,001 - 600,000 3 5,000 coins 500,000,000 25,000,000 525,000,000
600,001 - 700,000 4 4,000 coins 400,000,000 20,000,000 420,000,000
700,001 - 800,000 4 3,000 coins 300,000,000 15,000,000 315,000,000
800,001 - 900,000 5 2,000 coins 200,000,000 10,000,000 210,000,000
900,001 - 1,000,000 5 1,000 coins 100,000,000 5,000,000 105,000,000
1,000,001 - 1,100,000 6 900 coins 90,000,000 4,500,000 94,500,000
1,100,001 - 1,200,000 6 800 coins 80,000,000 4,000,000 84,000,000
1,200,001 - 1,300,000 7 700 coins 70,000,000 3,500,000 73,500,000
1,300,001 - 1,400,000 7 600 coins 60,000,000 3,000,000 63,000,000
1,400,001 - 1,500,000 8 500 coins 50,000,000 2,500,000 52,500,000
1,500,001 - 1,600,000 8 400 coins 40,000,000 2,000,000 42,000,000
1,600,001 - 1,700,000 9 300 coins 30,000,000 1,500,000 31,500,000
1,700,001 - 1,800,000 9 200 coins 20,000,000 1,000,000 21,000,000
1,800,001 - 1,900,000 10 100 coins 10,000,000 500,000 10,500,000
1,900,001 - 2,000,000 10 90 coins 9,000,000 450,000 9,450,000
2,000,001 - 2,100,000 11 80 coins 8,000,000 400,000 8,400,000
2,100,001 - 2,200,000 11 70 coins 7,000,000 350,000 7,350,000
2,200,001 - 2,300,000 12 60 coins 6,000,000 300,000 6,300,000
2,300,001 - 2,400,000 12 50 coins 5,000,000 250,000 5,250,000
2,400,001 - 2,500,000 13 40 coins 4,000,000 200,000 4,200,000
2,500,001 - 2,600,000 13 30 coins 3,000,000 150,000 3,150,000
2,600,001 - 2,700,000 14 20 coins 2,000,000 100,000 2,100,000
2,700,001 - 2,800,000 14 10 coins 1,000,000 50,000 1,050,000
Supply till 2,800,000 block 5,995,000,000 299,750,000 6,294,750,000
Yearly coin emission after block 2.8M is approximately 26M which makes inflation around 0.44%.
*This table is based on an average block time of ~12 seconds. The actual timing and coin emission may vary due to changes in block time.